February 1 2012


Shot Number


Image 1

Image 2 (Off-axis)

Pre-shot Radiographs

Time Delay (ns)

Laser Energy (kJ)

Name

64866 110 6066J [low] Green-2
64879 85 8351J Green-3
64883 90 8400J Green-1
64875 100 8370J Green-4
64877 70 8445J Black-4
64873 80 8451J Black-3
64881 95 8304J Black-2
64865 110 8161J Black-1
64871 35 8394J Blue-1
3-layer ablator
64869 45 8255J Red-2
2-layer ablator
64885 N/A 60 6539J gas-2
64887 N/A 15 6621J gas-1

Main Menu